In this article we provide the interview schedule for both secondary and primary July 2021 recruitment per county for the benefit of shortlisted candidates to know when and where to attend the interviews.
KISII COUNTY
INTERVIEW SCHEDULE FOR SECONDARY JULY 2021/2022 MASS RECRUITMENT.
S/NO | SUB COUNTY | VENUE | DATES OF INTERVIEW | TIME: |
1 | KITUTU CENTRAL | KERERI GIRLS | FRIDAY,23/7/2021 | 8:00 A.M |
2 | KISII CENTRAL | KERERI GIRLS | FRIDAY,23/7/2021 | 8:00 A.M |
3 | MARANI | ENTANDA MIXED SECONDARY | FRIDAY,23/7/2021 | 8:00 A.M |
4 | KISII SOUTH | ITERIO BOYS | MONDAY,26/7/2021 | 8:00 A.M |
5 | GUCHA SOUTH | NDURU BOYS | MONDAY,26/7/2021 | 8:00 A.M |
6 | SAMETA | NYABISASE SECONDARY | TUESDAY,27/7/2021 | 8:00 A.M |
7 | NYAMACHE | NYABISASE SECONDARY | TUESDAY,27/7/2021 | 8:00 A.M |
8 | KENYANYA | DON BOSCO | TUESDAY,27/7/2021 | 8:00 A.M |
9 | GUCHA | DON BOSCO | TUESDAY,27/7/2021 | 8:00 A.M |
10 | MASABA SOUTH | MASIMBA | WEDNESDAY,28/7/2021 | 8:00 A.M |
FOR PRIMARY SCHOOLS
All shortlisted candidates from the previous merit lists are required to attend the interviews on Thursday 22nd July 2021 at sub county venues.
NYAMIRA COUNTY
INTERVIEW SCHEDULE FOR SECONDARY JULY 2021/2022 MASS RECRUITMENT
S/NO | SUB COUNTY | VENUE | DATES OF INTERVIEW | TIME: |
1 | NYAMIRA SOUTH | NYAMIRA BOYS | THURSDAY ,22ND JULY 2021 | 8:30AM |
2 | NYAMIRA NORTH | IKONGE GIRLS | FRIDAY,23RD JULY 2021 | 8:30AM |
3 | BORABU/MASABA NORTH | MENYENYA | MONDAY,26TH JULY 2021 | 8:30AM |
4 | MANGA | NYAIKURO | TUESDAY,27TH JULY 2021 | 8:30AM |
FOR PRIMARY SCHOOLS:
All shortlisted candidates from the previous merit lists are required to attend the interviews on Wednesday 28th July 2021 at sub county venues by 8:30 A.M
KAKAMEGA COUNTY
INTERVIEW SCHEDULE FOR SECONDARY JULY 2021/2022 MASS RECRUITMENT
S/ NO | SUB COUNTY | VENUE | DATES OF INTERVIEW | TIME: |
1 | KAKAMEGA CENTRAL | BISHOP SULUMETI GIRLS | THURSDAY 22ND JULY 2021. | 8:00 AM |
2 | MUMIAS EAST | SHITOTO GIRLS | THURSDAY 22ND JULY 2021. | 8:00 AM |
3 | KHWISERO | KHWISERO GIRLS | THURSDAY 22ND JULY 2021. | 8:00 AM |
4 | KAKAMEGA SOUTH | MUSOLI GIRLS | THURSDAY 22ND JULY 2021. | 8:00 AM |
5 | KAKAMEGA EAST | MUKUMU GIRLS | THURSDAY 22ND JULY 2021. | 8:00 AM |
6 | KAKAMEGA NORTH | ST LUKES LUMAKANDA | THURSDAY 22ND JULY 2021. | 8:00 AM |
7 | MATUNGU | KOYONZO BOYS | THURSDAY 22ND JULY 2021. | 8:00 AM |
8 | KAKAMEGA NORTH | MALAVA GIRLS | THURSDAY 22ND JULY 2021. | 8:00 AM |
9 | MATETE | LUKHOKHO GIRLS | FRIDAY ,23RD JULY 2021 | 8:00 AM |
10 | NAVAKHOLO | NAVAKHOLO GIRLS | FRIDAY ,23RD JULY 2021 | 8:00 AM |
11 | BUTERE | BUTERE GIRLS | FRIDAY ,23RD JULY 2021 | 8:00 AM |
12 | LIKUYANI | NANGILI GIRLS | FRIDAY ,23RD JULY 2021 | 8:00 AM |
BUSIA COUNTY
INTERVIEW SCHEDULE FOR SECONDARY JULY 2021/2022 MASS RECRUITMENT.
ACTIVITY | DATE | VENUE | NO OF DAYS | OFFICERS |
RECRUITMENT-SECONDARY | TESO NORTH SUB COUNTY-17 SLOTS FRIDAY 23RD JULY 2021 | MODING GIRLS SECONDARY SCHOOL | 1 DAY | -SCD TESO NORTH -HRO TESO NORTH -SCD BUNYALA -DCD -SCD TESO SOUTH |
BUTULA SUB COUNTY-17 SLOTS FRIDAY 23RD JULY 2021
| BUTULA BOYS | 1 DAY | -SCD BUTULA -HRO BUTULA -SCD SAMIA -CHRO -HRO BUNYALA
| |
NAMBALE SUB COUNTY-17 SLOTS MONDAY 26TH JULY 2021 | KISOKO GIRLS | 1 DAY | -SCD TESO NORTH -HRO BUSIA -SCD BUNYALA -DCD -SCD TESO SOUTH | |
BUSIA SUB COUNTY-15 SLOTS MONDAY 26TH JULY 2021 | LWANYA GIRLS | 1 DAY | -SCD BUTULA -HRO BUSIA -SCD SAMIA -CHRO -HRO BUNYALA | |
SAMIA SUB COUNTY-19 SLOTS TUESDAY 27TH JULY 2021
| NANGINA GIRLS | 1 DAY | SCD SAMIA SCD BUTULA SCD TESO NORTH SCD TESO SOUTH DCD BUSIA CHO BUSIA | |
BUNYALA-6 SLOTS TUESDAY 27TH JULY 2021 | NANGINA GIRLS | 1 DAY | SCD BUNYALA HRO BUNYALA
| |
TESO SOUTH SUB COUNTY-17 SLOTS | CHAKOL GIRLS | 1 DAY | SCD TESO SOUTH HRO TESO SOUTH SCD SAMIA SCD BUTULA SCD TESO NORTH SCD BUNYALA DCD BUSIA CHRO BUSIA |
MURANGA COUNTY
INTERVIEW SCHEDULE FOR SECONDARY JULY 2021/2022 MASS RECRUITMENT
S/NO. | SUB COUNTY | SLOTS ALLOCATED | VENUE | DATES OF INTERVIEW | TIME |
1 | MURANGA EAST | 15 | MURANGA HIGH | 26/7/2021 | 8:00AM |
2 | MATHIOYA | 11 | KIRIA INI GIRLS | 26/7/2021 | 8:00AM |
3 | GATANGA | 18 | GATANGA CCM | 26/7/2021 | 8:00AM |
4 | MURANGA SOUTH | 16 | MURANGA TTC | 27/7/2021 | 8:00AM |
5 | KANDARA | 22 | NG’ARARIA GIRLS | 27/7/2021 | 8:00AM |
6 | KANGEMA | 11 | MUGURU SEC | 27/7/2021 | 8:00AM |
7 | KIGUMO | 19 | KIGUMO GIRLS | 27/7/2021 | 8:00AM |
8 | KAHURO | 24 | MUGOIRI GIRLS | 27/7/2021 | 8:00AM |
VIHIGA COUNTY
SCHEDULE FOR RECRUITMENT OF TEACHERS
SECONDARY
SUB COUNTY | VENUE | NO OF VACANCIES | DATE | OFFICER IN CHARGE |
Luanda/Emuhaya | Bunyore Girls | 26 | 22/7/2021 | SCD & CD 2HRs&CHRO |
Hamisi | Nyang’ori Boys | 31 | 22/7/2021 | DCD,SCD,2HRs |
Vihiga | Chango Secondary | 19 | 23/7/2021 | DCD, 2HRs, SCD &Steve |
Sabatia | Chavakali Boys | 28 | 23/7/2021 | CD, 2SCD, 3HRs & CHRO |
TOTAL | 104 |
PRIMARY
SUB COUNTY | VENUE | DATE | OFFICER IN CHARGE |
Luanda | Luanda TSC Office | 26/7/2021 | SCD, HR& CSOs |
Emuhaya | Emuhaya TSC Office | 26/7/2021 | SCD, HR & CSOs |
Hamisi | Hamisi TSC Office | 26/7/2021 | SCD, HR& CSOs |
Vihiga | Hambale Primary | 26/7/2021 | SCD, HR& CSOs |
Sabatia | Sabatia TSC Office | 26/7/2021 | SCD, HR& CSOs |
For more updates keep on refreshing on this page.
Tsc to upload all p1 merit lists per county on their website? All counties must display merit lists on the walls for public scrutiny!