National schools are the country’s most highly regarded high schools. The best candidates in the Kenya Certificate of Primary Education (KCPE) examinations get admitted to these schools. Learners get access to excellent amenities at national schools.
When it comes to national examination performance, Kenyan national schools are among the top.
Initially, there were few national schools, but the government, through the ministry of education, raised the number of national schools to foster national cohesion and regional balance.
It’s worth noting that national schools have a higher capacity and, as a result, a larger student population. The schools are either all-boys or all-girls establishments.
Below is a list of all national secondary schools in Kenya. There are 105 national schools in Kenya that are regarded to be top performers.
list of all National schools per county
Region | County | National School |
RIFT VALLEY | Uasin Gishu County | Moi Girls, Eldoret |
Trans Nzoia County | St. Joseph’s Kitale | |
Turkana County | Lodwar High | |
Turkana Girls | ||
West Pokot County | Chewoyet Boys HIgh | |
St. Cecilia Tartar Girls | ||
Narok County | Ole Tipis Girls | |
Kilgoris Boys | ||
Kajiado County | Oolaiser Boys | |
Moi Girls Isinya | ||
Nakuru County | Nakuru Girls | |
Utumishi Academy | ||
Bomet County | Kaplong Girls’ | |
Tenwek Boys | ||
Kericho County | Kipsigis Girls | |
Kabianga Boys | ||
Elgeyo Marakwet County | St Patricks Iten | |
Moi Girls Kapsowar | ||
Nandi County | Kapsabet Boys | |
St. Joseph Chepterit Girls | ||
Baringo County | Baringo Boys | |
NYANZA | Homa Bay County | Mbita High School |
Asumbi Girls | ||
Siaya County | Maranda High | |
Ngiya Girls | ||
Nyamira County | Nyambaria Boys | |
Sironga Girls | ||
Kisii County | Kisii School | |
Nyabururu Girls | ||
Kisumu County | Maseno School | |
Kisumu Girls | ||
Migori County | Moi Nyabohanse Girls | |
Kanga High | ||
NAIROBI | Nairobi County | Pangani Girls |
Starehe Boys Centre | ||
Starehe Girls Centre | ||
Kenya High | ||
Lenana School | ||
Nairobi School | ||
CENTRAL | Kiambu County | Alliance Girls |
Allliance Boys | ||
Mang’u Boys | ||
Loreto Limuru | ||
Limuru Girls | ||
Mary Hill Girls | ||
Murang’a County | Murang’a High | |
Kirinyaga County | Baricho Boys | |
Kabare Girls | ||
Nyeri County | Bishop Gatimu Gandu | |
Nyandarua County | Kirima Girls | |
Nyandarua High School | ||
Laikipia County | Nanyuki High School | |
Njonjo Girls | ||
EASTERN | Tharaka Nithi County | Chogoria Girls |
Ikuu Boys | ||
Embu County | Moi High School Mbiruri | |
Siakago Girls | ||
Meru County | Meru School | |
St. Mary’s Girls Igoji | ||
Isiolo County | Isiolo Girls | |
Garbatula Boys | ||
Makueni County | Makueni Boys | |
Machakos County | Kathiani Girls | |
Mbooni Boys | ||
Kitui County | Kitui High | |
Muthale Girls | ||
Marsabit County | Moi Girls, Marsabit | |
Moyale Boys | ||
NORTH EASTERN | Garissa County | NEP Girls |
Garissa High School | ||
Mandera County | Mandera Boys | |
Moi Girls, Mandera | ||
Wajir County | Wajir Boys | |
Wajir Girls | ||
COAST | Mombasa County | Shimo La Tewa Boys |
Mama Ngina Girls | ||
Taita Taveta County | Kenyatta High School | |
Bura Girls | ||
Lamu County | Mpeketoni High | |
Lamu Girls | ||
Tana River County | Ngao Girls | |
Hola Boys | ||
Kwale County | Kwale High School | |
Matuga Girls | ||
Kilifi County | Bahari Girls | |
Ribe Boys | ||
WESTERN | Kakamega County | St. Brigids Kiminini |
Kakamega High School | ||
Butere Girls | ||
Vihiga County | Chavakali High School | |
Bunyore Girls | ||
Busia County | Sa Kolanya Girls | |
Bungoma County | Friends School Kamusinga | |
Lugulu Girls | ||
Butula Boys High School |