It is such good news to the health practitioners following KMTC, Kenya Medical Training College emerging as the best tertiary college in the latest Webometrics ranking reports.
The Kenya Medical Training College topped in the list followed by the Kenya Forestry Research Institute then position 3 was The East Africa Institute of Certified Studies as well as the Amani College which took position four .
Equally Webometrics Ranking report of World Universities also listed the Medical training institution at position 31 alongside other top 100 best universities that were ranked in Kenya.
University of Nairobi (UoN) was ranked as the best then followed by Kenyatta University and Egerton University in that order
The list of Universities that were ranked behind KMTC include;
- Rongo University,
- Kenya Methodist University,
- African Nazarene University,
- Kabianga University
- Laikipia University, among others.
Below is the latest ranking.
Ranking | Institution |
1 | University of Nairobi |
2 | Kenyatta University |
3 | Egerton University |
4 | Moi University |
5 | Jomo Kenyatta University of Agriculture and Technology |
6 | Maseno University |
7 | Technical University of Kenya |
8 | Strathmore University Nairobi |
9 | Masinde Muliro University of Science & Technology |
10 | University of Embu |
11 | Murang’a University of Technology |
12 | United States International University |
13 | Daystar University |
14 | South Eastern Kenya University |
15 | Machakos University |
16 | Mount Kenya University |
17 | Dedan Kimathi University of Technology (Kimathi University College of Technology) |
18 | Pwani University |
19 | Jaramogi Oginga Odinga University of Science & Technology (Bondo University College) |
20 | Kisii University |
21 | University of Eldoret |
22 | Kibabii University |
23 | Meru University of Science & Technology |
24 | Kenya School of Government |
25 | Masai Mara University |
26 | Kabarak University |
27 | Karatina University |
28 | Saint Paul’s University Limuru |
29 | Chuka University |
30 | Catholic University of Eastern Africa |
31 | Kenya Medical Training College |
32 | Rongo University |
33 | Kenya Methodist University |
34 | African Virtual University |
35 | Kenya Forestry Research Institute |
36 | Laikipia University |
37 | University of Kabianga |
38 | Africa Nazarene University |
39 | Taita Taveta University |
40 | East Africa Institute of Certified Studies Nairobi |
41 | Technical University of Mombasa (Mombasa Polytechnic University College) |
42 | Amani College |
43 | Rift Valley Technical Training Institute Eldoret |
44 | KCA University |
45 | Hi tec Institute of Professional Studies Mombasa CBD |
46 | University of Eastern Africa Baraton |
47 | Africa International University (Nairobi Evangelical Graduate School of Theology) |
48 | Multimedia University of Kenya |
49 | Tangaza University College |
50 | Kenia Institute of Management |
51 | Riara University |
52 | Zetech University |
53 | Management University of Africa |
54 | Pan Africa Christian University |
55 | Co-operative University of Kenya |
56 | Nairobi Institute of Business Studies |
57 | Adventist University of Africa |
58 | Kirinyaga University |
59 | Great Lakes University of Kisumu |
60 | Kenya School of Monetary Studies Ruaraka |
61 | Amref International University |
62 | Umma University |
63 | Kenya Technical Teachers College Gigiri |
64 | East African School of Aviation Embakasi Nairobi |
65 | Kiriri Women’s University of Science & Technology |
66 | Presbyterian University of East Africa |
67 | Scott Christian University |
68 | Kenya Utalii College Nairobi |
69 | Gretsa University |
70 | Railway Training Institute Nairobi |
71 | Kisumu Polytechnic Makasembo |
72 | Michuki Technical Institute Muranga |
73 | Uzima University College |
74 | Nairobi Technical Training Institute |
75 | The East African University Kitengela |
76 | Kenya Christian Industrial Training Institute |
77 | Kenya Water Institute South C Nairobi |
78 | Rift Valley Institute of Science & Technology Nakuru |
79 | Kenya Institute of Professional Studies Nairobi |
80 | Kenya Highlands University |
81 | Pioneer International University |
82 | Lukenya University |
83 | Kenya Coast National Polytechnic |
84 | Nairobi Institute of Technology |
85 | Computer Learning Centre Nairobi |
86 | Oshwal College Nairobi |
87 | KAG East University |
88 | Institute of Advanced Technology Kenya |
89 | Machakos Institute of Technology |
90 | Kiambu Institute of Science and Technology |
91 | Kisii National Polytechnic |
92 | Garissa University |
93 | Kenya Institute of Mass Communication Nairobi |
94 | International Leadership University (Nairobi International School of Theology) |
95 | Kaiboi Technical Training Institute |
96 | Maryknoll Institute of African Studies Nairobi |
97 | Kinyanjui Technical Training Institute |
98 | African Institute of Research and Development Studies AIRADS College |
99 | Meru National Polytechnic |
100 | Computer Pride Training Centre Nairobi |
What is your view on the order of rankings above?
Will i brige both chemistry and maths at same time and still will i be aloud to purse my corser